Audience Logic, powered by PathIQ, delivers 2B+ verified audience profiles across 35 markets — purchase intent, location, telco, demographic, and behavioural signals in a single stack.
Monthly verified MAID volumes across 35 markets. Data refreshed monthly with deduplication applied.
Transaction-level purchase intent data (TID) — verified high-frequency buyers across 11 core markets. 90-day rolling window.
Combined data availability by country. MAID coverage spans 35 markets; TID purchase data available in 11 markets.
| Country | MAID Volume | Purchase (TID) | Geographic | Telco | Demographic | ID Graph |
|---|
Core schema fields available across PathIQ data products. Fields vary by market and data type.
| Field | Type | Feed | Description |
|---|---|---|---|
| user_id | STRING | All | Primary user/device identifier such as IDFA, GAID, Xandr ID, TTD ID, or similar source identifier. |
| device_id | STRING | All | Unique device identifier associated with the device. |
| device_id_type | STRING | App activity / Geo/location; Purchase/commerce | Device ID type, typically IDFA or ADID. |
| email_hash | STRING | Identity graph | SHA-256 hash of a normalized email address. |
| phone_hash | STRING | Identity graph | SHA-256 hash of a mobile phone number. |
| idfa | STRING | Identity graph | Apple Identifier for Advertising. |
| gaid | STRING | Identity graph | Google Advertising ID. |
| app_bundle_id | STRING | App activity | App bundle/package identifier. |
| app_name | STRING | App activity | Name of the application where the activity occurred. |
| domain | STRING | Web intent / Purchase/commerce | Visited domain or website domain. |
| full_url | STRING | Web intent / Purchase/commerce | Full visited URL path. |
| activity_name | STRING | App activity | Action/event name, such as install or post-install event. |
| timestamp | TIMESTAMP | App activity / Purchase/commerce / Geo location | Generic event timestamp. |
| ip_address | STRING | App activity / Purchase/commerce / Geo location | IP address of the device or event. |
| user_agent | STRING | App activity / Purchase/commerce / Geo location | User agent string for the device/browser. |
| os | STRING | App activity / Purchase/commerce / Geo location | Operating system name. |
| os_version | STRING | App activity | Operating system version. |
| device_make | STRING | App activity / Purchase/commerce / Geo location | Device manufacturer or brand. |
| device_model | STRING | App activity / Purchase/commerce / Geo location | Device model. |
| marketing_name | STRING | App activity | Consumer-facing marketing name of the device. |
| hardware_type | STRING | App activity | Device class such as mobile phone or tablet. |
| browser | STRING | Purchase/commerce | Browser type, such as Safari or Chrome. |
| carrier | STRING | App activity | Telecom carrier / network operator. |
| language | STRING | App activity | User language. |
| country_code | STRING | Geo location / Purchase/commerce | ISO country code. |
| country_name | STRING | Geo location | Full country name. |
| city | STRING | Geo location | City where the device/event is located. |
| zip_code | STRING | Geo location | Postal / ZIP code. |
| latitude | NUMERIC | Geo location | Latitude of the device/event location. |
| longitude | NUMERIC | Geo location | Longitude of the device/event location. |
| geo_hash | STRING | Geo location | Encoded geospatial location string. |
| horizontal_accuracy | NUMERIC | Geo location | Precision of latitude/longitude in meters. |
| home_latitude | NUMERIC | Telco / Geo location | Home centroid latitude. |
| home_longitude | NUMERIC | Telco / Geo location | Home centroid longitude. |
| work_latitude | NUMERIC | Telco / Geo location | Work centroid latitude. |
| work_longitude | NUMERIC | Telco / Geo location | Work centroid longitude. |
| consent_string | STRING | All | Privacy / consent string. |
| age | NUMERIC | Telco | Age attribute. |
| gender | STRING | Telco | Gender attribute. |
| device_vendor | STRING | Telco | Device vendor / manufacturer. |
| device_name | STRING | Telco | Device name. |
| telco | STRING | Telco | Telecom provider. |
| source | STRING | Purchase/commerce | Device platform/source, such as Android or iOS. |
| brand | STRING | Purchase/commerce | Brand associated with browsing or purchase. |
| brands_shopped | STRING | Purchase/commerce | Brand name of the visited site where Kindred has an active deal. |
| order_amount | NUMERIC | Purchase/commerce | Value of the purchased item or order. |
| currency | STRING | Purchase/commerce | Currency of the purchase. |
| quantity | NUMERIC | Purchase/commerce | Quantity of items purchased. |
| product_name | STRING | Purchase/commerce | Raw product name from the affiliate network. |
| sku_code | STRING | Purchase/commerce | SKU code of the purchased item. |
| category | STRING | Purchase/commerce | Raw product category from the affiliate network. |
| category_taxonomy | STRING | Purchase/commerce | Normalized taxonomy/category path for the purchase event. |
| taxonomy_id | STRING | Purchase/commerce | Identifier of the taxonomy node/category. |
Search across 852 segments. Filter by category or keyword.
Our data team will walk you through coverage, pricing, and integration options for your use case. Most clients are live within 5 business days.